<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Kate &#187; Heredity</title>
	<atom:link href="http://www.dnatesting.com/dna-testing-blog/category/heredity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnatesting.com/dna-testing-blog</link>
	<description>DNA testing, the universe, and everything...</description>
	<lastBuildDate>Mon, 26 Jul 2010 02:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Genetics, heredity, and Standford School of Medicine.</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2009/07/genetics-heredity-and-standford-school-of-medicine/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2009/07/genetics-heredity-and-standford-school-of-medicine/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:23:59 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[Paternity Testing]]></category>
		<category><![CDATA[ask kate]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA Community]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[eye color paternity test]]></category>
		<category><![CDATA[genetically modified foods]]></category>
		<category><![CDATA[Stanford School of Medicine]]></category>
		<category><![CDATA[stem cell research]]></category>

		<guid isPermaLink="false">http://www.askkateblog.com/?p=284</guid>
		<description><![CDATA[I have been tinkering with this site all day and thought it was time to share.  It covers a lot of random information about genetics to help make sense of a complex science.  It includes great articles about the ethics of stem cell research and more.  It also has interactive tools to see the likelihood [...]]]></description>
			<content:encoded><![CDATA[<p>I have been tinkering with <a title="Understanding Genetics" href="http://www.thetech.org/genetics/index.php" target="_blank">this site</a> all day and thought it was time to share.  It covers a lot of random information about genetics to help make sense of a complex science.  It includes great articles about the ethics of stem cell research and more.  It also has interactive tools to see the likelihood of having certain eye colors in your family.</p>
<p>I like the <a title="Eye Color Patenrity Test" href="http://www.dnatesting.com/resources/eye-color-paternity-test.php" target="_blank">eye color paternity test</a> on our site as it has more options for eye color, but the test on the site listed above explains some of the science behind it that our site does not &#8230; yet.  I hope you get a kick out of it like I did.</p>
<p>I especially loved learning more about genetically modified foods.</p>
<p>Remember for any questions about paternity testing or DNA testing in general feel free to <a title="Contact Us" href="http://www.dnatesting.com/dna-community/" target="_blank">contact me</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2009/07/genetics-heredity-and-standford-school-of-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattle DNA Testing for Paternity</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2009/07/cattle-dna-testing-for-paternity/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2009/07/cattle-dna-testing-for-paternity/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 21:05:24 +0000</pubDate>
		<dc:creator>Ask Kate</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[cattle DNA testing]]></category>
		<category><![CDATA[eugenics]]></category>
		<category><![CDATA[GATTACA]]></category>
		<category><![CDATA[IDENTIGENE]]></category>
		<category><![CDATA[Paternity Test]]></category>

		<guid isPermaLink="false">http://www.askkateblog.com/?p=278</guid>
		<description><![CDATA[I have been reading a lot in the news about celebrity paternity testing (links generated by my Google alerts for paternity test), and I found a few articles about DNA Testing in cattle.  As a little bit of a science geek it intrigued me.  Thought I would share my findings. While this is not a [...]]]></description>
			<content:encoded><![CDATA[<p>I have been reading a lot in the news about celebrity paternity testing (links generated by my Google alerts for paternity test), and I found a few articles about DNA Testing in cattle.  As a little bit of a science geek it intrigued me.  Thought I would share my findings.</p>
<p>While this is not a service offered by IDENTIGENE, it is out there.   Apparently, DNA Testing is used in cattle farming for many reasons.  For example, a farmer may test new cattle for paternity in a <a title="Cattle DNA Paternity Testing" href="http://www.cabnr.unr.edu/NAES/Research_Details.aspx?GrantID=557" target="_blank">multiple bull breeding pasture</a>.   Reasons for this include determining whether a bull is not breeding as often as others or which bull is producing bulls with &#8216;defects.&#8217;</p>
<p>Other farmers have been known to test the DNA of their cattle   to curb out poor traits before breeding them.  There are a few major traits being tested for currently, one is <a title="Curly Calf Syndrome." href="http://beefmagazine.com/genetics/1201-curly-calf-issue/" target="_blank">curly calf syndrome</a>.  This type of DNA Testing is done in an attempt to ensure that only the best cattle are reproducing.</p>
<p>While this testing in cattle may in fact produce a better crop of cows, it is eerily familiar.  I know its a reach from cattle DNA testing to a world like <a title="The movie GATTACA on imdb.com" href="http://www.imdb.com/title/tt0119177/" target="_blank">GATTACA</a>, but I always get a little curious as to how far eugenics will take our society with DNA testing in its tool box.   But then again I think too much.</p>
<p>Even without this theory in mind the idea that we are using this type of testing for our cattle and various <a title="Grapevine DNA Testing." href="http://westernfarmpress.com/mag/farming_grapevine_dna_testing/" target="_blank">crops</a> is extremely interesting, at least to me.  Really, where will we go next?  Any thoughts or questions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2009/07/cattle-dna-testing-for-paternity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asperger&#039;s Syndrome all over my world recently</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2009/02/aspergers-syndrome-all-over-my-world-recently/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2009/02/aspergers-syndrome-all-over-my-world-recently/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 22:04:36 +0000</pubDate>
		<dc:creator>Ask Kate</dc:creator>
				<category><![CDATA[Heredity]]></category>
		<category><![CDATA[Aspergers]]></category>
		<category><![CDATA[Mary and Max]]></category>
		<category><![CDATA[Youtube.com]]></category>

		<guid isPermaLink="false">http://www.askkateblog.com/?p=224</guid>
		<description><![CDATA[I have been reading about Autism and Aspergers syndrome for a few weeks now.  For those who are not familiar Aspergers is considered, currently, to be a mild form of Autism. I don&#8217;t have words for why this specific social disorder has caught my eye, except for seeing Mary and Max at Sundance this year.  [...]]]></description>
			<content:encoded><![CDATA[<p>I have been reading about Autism and Aspergers syndrome for a few weeks now.  For those who are not familiar Aspergers is considered, currently, to be a mild form of Autism. I don&#8217;t have words for why this specific social disorder has caught my eye, except for seeing <a href="http://www.maryandmax.com/" target="_self">Mary and Max</a> at Sundance this year.  Soon after seeing this, I met a gentlemand with Asperger&#8217;s and started reading a novel written by someone who has been diagnosed as well.</p>
<p>I have found myself fascinated by the various descriptions people have used in <a href="http://golandoworld.blogspot.com/" target="_self">their own words</a>. I have wanted to write here about Asperger&#8217;s syndrome, but I have been contantly afraid of not doing it justice. </p>
<p>One thing that definately interested me was whether this was hereditary.  As, I read the descriptions it is incredible familiar.  I wonder about people I know or have known in my life that are so similar to these people and characters.  While there is no definitive information as to its hereditary links, it is my belief that something like this would tend to be hereditary. </p>
<p>I found this partial documentary on <a href="http://www.youtube.com/watch?v=WAfWfsop1e0">youtube.com</a> and decided this is puts it better than I would ever be able.  I hope that you enjoy.  As always I welcome your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2009/02/aspergers-syndrome-all-over-my-world-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
