<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paternity Test Answers &#187; Heredity</title>
	<atom:link href="http://www.dnatesting.com/dna-testing-blog/category/heredity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnatesting.com/dna-testing-blog</link>
	<description>Paternity Tests, Paternity Testing, and More...</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Knowing Your Blood Type</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2012/01/knowing-your-blood-type/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2012/01/knowing-your-blood-type/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>KD</dc:creator>
				<category><![CDATA[blood]]></category>
		<category><![CDATA[blood type]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[fatherhood]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[paternity]]></category>
		<category><![CDATA[paternity doubt]]></category>
		<category><![CDATA[Paternity Testing]]></category>
		<category><![CDATA[The Red Cross]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dnatesting.com/dna-testing-blog/?p=1750</guid>
		<description><![CDATA[If you have ever given birth to a child, you know that the whole birthing process becomes a little “fuzzy” as the years go by. You forget the pain of childbirth, the intense worry that something is wrong with your new baby, or your extreme fear of taking the baby for its first car seat [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever given birth to a child, you know that the whole birthing process becomes a little “fuzzy” as the years go by. You forget the pain of childbirth, the intense worry that something is wrong with your new baby, or your extreme fear of taking the baby for its first car seat ride. Well, you don’t forget, but it somehow seems a little “rosier” and the majority will go on to have at least one more child.</p>
<p>To get a little personal, I had only been married for about 2 years and was 24 years old when I became pregnant (not planned). I quickly embraced my little growing bundle of joy and I thought my husband was “jogging along” right beside me. After I delivered my sweet baby girl, my husband asked the nurse, “What is her blood type?” It was B and he knew mine was O. He then mused, “I wonder what mine is?” The nurse quickly replied, “Well you better hope it’s B”. At the time, I laughed at his innocence but now when I look back, I think of what an awkward moment that would have been if there was a reason to question paternity.</p>
<p>Doctors we have spoken with at professional conferences say that they frequently hear this question after delivery. They interpret it as “possible paternity doubt”. In our business, we know that paternity doubts are real and according to our last survey, 1 in 10 Americans question paternity.</p>
<p>Blood type is a very important thing to know for many reasons aside from paternity questions. Most importantly, donating blood saves lives. If you are lucky enough to be O-, you have a universal blood type and can donate to any other blood type. AB blood types are universal donors of plasma, which is often used in pediatric emergencies. You can find out more about donating blood at <a href="http://www.redcrossblood.org/">http://www.redcrossblood.org/</a></p>
<p>Also, here’s a simple genetic flowchart that illustrates possible blood types and combinations passed down from biological parents to their children. <a href="http://bloodbook.com/inherited.html">http://bloodbook.com/inherited.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2012/01/knowing-your-blood-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving A Life &#8211; A Twist On Being A Hero</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2012/01/saving-a-life-a-twist-on-being-a-hero/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2012/01/saving-a-life-a-twist-on-being-a-hero/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>KD</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[IDENTIGENE]]></category>
		<category><![CDATA[Paternity Testing]]></category>
		<category><![CDATA[pet adoption]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health history]]></category>
		<category><![CDATA[mixed breed]]></category>

		<guid isPermaLink="false">http://www.dnatesting.com/dna-testing-blog/?p=1749</guid>
		<description><![CDATA[Is “Saving a Life” on your New Year’s resolution list like it was for Michelle Pfeiffer’s character in the recently released “New Year’s Eve” blockbuster? I thought this storyline in the movie was quite entertaining. Zac Efron thought outside the box and made sure Pfeiffer’s resolutions came true in just 24 hours. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>Is “Saving a Life” on your New Year’s resolution list like it was for Michelle Pfeiffer’s character in the recently released “New Year’s Eve” blockbuster? I thought this storyline in the movie was quite entertaining. Zac Efron thought outside the box and made sure Pfeiffer’s resolutions came true in just 24 hours. One of the resolutions that intrigued me was the twist on “Saving a Life”. Efron takes Pfeiffer to a pet adoption center and she adopts a little mixed breed puppy. If you have a rescue dog, you remember how good it felt to give your pet another chance to live. Some owners would even argue that rescue dogs know that they have been “saved” and behave accordingly.</p>
<p>Now how in the world does this relate to DNA? Well, it might be because I work for Identigene and I have become obsessed with DNA! But the movie got me thinking about my dog’s life. I’ve never tested her DNA, but I know common health problems for her breed include hip dysplasia, tumors, thyroid problems and bloat. Knowing these facts helps me decide what food and veterinary care I give her. What if you were like Pfeiffer and didn&#8217;t know your pet&#8217;s true breed or combination of breeds? There is DNA testing for mixed breed animals that answers these questions for some of the same reasons people seek out DNA testing.</p>
<p>Ahhh, now we’re back to paternity testing. Health and wellness are important benefits of paternity testing. If a child knows both of their biological parents, he/she can be aware of the family health history. Heart disease, diabetes, breast cancer and many other conditions can be linked to heredity. Knowledge is empowering. If we know our family’s health history, we can take preventative measures or make lifestyle changes to improve health and wellness.</p>
<p>Check out WebMD’s slideshow of the top 25 dog breeds and their most common health problems. <a href="http://pets.webmd.com/dogs/ss/slideshow-dog-breed-health-problems">http://pets.webmd.com/dogs/ss/slideshow-dog-breed-health-problems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2012/01/saving-a-life-a-twist-on-being-a-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you?</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2011/12/what-are-you/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2011/12/what-are-you/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:00:00 +0000</pubDate>
		<dc:creator>KD</dc:creator>
				<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA Relationship Testing]]></category>
		<category><![CDATA[ethnicities]]></category>
		<category><![CDATA[haplogroups]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[IDENTIGENE]]></category>
		<category><![CDATA[paternity]]></category>
		<category><![CDATA[World Wide Ancestry]]></category>
		<category><![CDATA[haplogroup]]></category>
		<category><![CDATA[Sorenson Genomics]]></category>

		<guid isPermaLink="false">http://www.dnatesting.com/dna-testing-blog/?p=1693</guid>
		<description><![CDATA[Have you ever heard the term “Heinz 57” when it comes to your ethnic background? If you are like me, you have heard it all your life as an explanation for your nationality. It simply means that you are a “good mix” of ethnicities or more specifically, at some point in your heritage, a “full-blooded” [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever heard the term “Heinz 57” when it comes to your ethnic background? If you are like me, you have heard it all your life as an explanation for your nationality. It simply means that you are a “good mix” of ethnicities or more specifically, at some point in your heritage, a “full-blooded” relative deviated from the norm and produced a child with someone outside his/her nationality… and so on, and so on.</p>
<div id="attachment_1488" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dnatesting.com/dna-testing-blog/wp-content/uploads/2011/08/DNA.jpg"><img class="size-thumbnail wp-image-1488" title="DNA" src="http://www.dnatesting.com/dna-testing-blog/wp-content/uploads/2011/08/DNA-150x120.jpg" alt="" width="150" height="120" /></a><p class="wp-caption-text">DNA</p></div>
<p>It is thought that our ancient ancestors originated from Africa and began migrating throughout the world and adapted to new environments, thus creating distinct groups and subgroups in our DNA lineage. These ancient ancestral groupings are known as haplogroups. It is these haplogroups that allow DNA laboratories to provide people with results on their ethnic origins.<br />
Our sister company, Sorenson Genomics, has developed a new DNA test dubbed World Wide Ancestry. World Wide Ancestry offers improved technology, enabling anyone to find answers to questions about their earliest family origins. The Sorenson Genomics team has spoken about this new technology at recent industry conferences. It will be available for purchase early next year.<br />
The wonders of DNA never cease to amaze me. My paternity can be determined with a few cheek swabs in a matter of hours. Now, with new science breakthroughs, my DNA will provide surprising detail about my ancient relatives. I can’t wait to share test results with my mom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2011/12/what-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identical Twins DNA &#8211; A Challenge for Crime Solving</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2011/10/identical-twins-dna-a-challenge-for-crime-solving/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2011/10/identical-twins-dna-a-challenge-for-crime-solving/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:17:17 +0000</pubDate>
		<dc:creator>KD</dc:creator>
				<category><![CDATA[DNA Relationship Testing]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[IDENTIGENE]]></category>
		<category><![CDATA[Primetime]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[fingerprints]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[handedness]]></category>
		<category><![CDATA[Identical Twins]]></category>
		<category><![CDATA[monozygotic]]></category>

		<guid isPermaLink="false">http://www.dnatesting.com/dna-testing-blog/?p=1625</guid>
		<description><![CDATA[How do law officials distinguish the guilty from the innocent if they are identical twins?  Law and Order SVU episode Double Strands tackles this complicated scenario. The storyline presents itself to the viewer as an open and shut case because of a DNA match; however, the prime suspect continues pleading his innocence. The tenacious detectives [...]]]></description>
			<content:encoded><![CDATA[<p>How do law officials distinguish the guilty from the innocent if they are identical twins?  <span style="text-decoration: underline;">Law and Order SVU</span> episode <span style="text-decoration: underline;">Double Strands</span> tackles this complicated scenario. The storyline presents itself to the viewer as an open and shut case because of a DNA match; however, the prime suspect continues pleading his innocence. The tenacious detectives later discover the suspect has an identical twin who is the actual guilty party. Although their DNA can’t distinguish the guilty from the innocent, fingerprints are the key! Did you know that fingerprints are one exception to the identical twin rule? Fingerprints are unique to every human being – even identical twins. Did you also know there are other traits that aren’t identical in identical twins? Identical twins are of the same sex, except in a few rare cases where a genetic abnormality occurs and one of the twins is born with both sex organs. Other unique traits of identicals can be handedness and hair whorl patterns.  For example, one twin might be left handed and the other right handed. Or one twin might have a cowlick and the other does not. Did you also know that identical twins have the same nuclear DNA but they don’t have the exact same mitochondrial DNA? Scientists actually use the term monozygotic (from one fertilized egg) instead of identical because of these differences. Watch the episode here. <a href="http://www.nbc.com/law-and-order-special-victims-unit/video/double-strands/1361805">http://www.nbc.com/law-and-order-special-victims-unit/video/double-strands/1361805</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2011/10/identical-twins-dna-a-challenge-for-crime-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics, heredity, and Standford School of Medicine.</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2009/07/genetics-heredity-and-standford-school-of-medicine/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2009/07/genetics-heredity-and-standford-school-of-medicine/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:23:59 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[Paternity Testing]]></category>
		<category><![CDATA[ask kate]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA Community]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[eye color paternity test]]></category>
		<category><![CDATA[genetically modified foods]]></category>
		<category><![CDATA[Stanford School of Medicine]]></category>
		<category><![CDATA[stem cell research]]></category>

		<guid isPermaLink="false">http://www.askkateblog.com/?p=284</guid>
		<description><![CDATA[I have been tinkering with this site all day and thought it was time to share.  It covers a lot of random information about genetics to help make sense of a complex science.  It includes great articles about the ethics of stem cell research and more.  It also has interactive tools to see the likelihood [...]]]></description>
			<content:encoded><![CDATA[<p>I have been tinkering with <a title="Understanding Genetics" href="http://www.thetech.org/genetics/index.php" target="_blank">this site</a> all day and thought it was time to share.  It covers a lot of random information about genetics to help make sense of a complex science.  It includes great articles about the ethics of stem cell research and more.  It also has interactive tools to see the likelihood of having certain eye colors in your family.</p>
<p>I like the <a title="Eye Color Patenrity Test" href="http://www.dnatesting.com/resources/eye-color-paternity-test.php" target="_blank">eye color paternity test</a> on our site as it has more options for eye color, but the test on the site listed above explains some of the science behind it that our site does not &#8230; yet.  I hope you get a kick out of it like I did.</p>
<p>I especially loved learning more about genetically modified foods.</p>
<p>Remember for any questions about paternity testing or DNA testing in general feel free to <a title="Contact Us" href="http://www.dnatesting.com/dna-community/" target="_blank">contact me</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2009/07/genetics-heredity-and-standford-school-of-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattle DNA Testing for Paternity</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2009/07/cattle-dna-testing-for-paternity/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2009/07/cattle-dna-testing-for-paternity/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 21:05:24 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[cattle DNA testing]]></category>
		<category><![CDATA[eugenics]]></category>
		<category><![CDATA[GATTACA]]></category>
		<category><![CDATA[IDENTIGENE]]></category>
		<category><![CDATA[Paternity Test]]></category>

		<guid isPermaLink="false">http://www.askkateblog.com/?p=278</guid>
		<description><![CDATA[I have been reading a lot in the news about celebrity paternity testing (links generated by my Google alerts for paternity test), and I found a few articles about DNA Testing in cattle.  As a little bit of a science geek it intrigued me.  Thought I would share my findings. While this is not a [...]]]></description>
			<content:encoded><![CDATA[<p>I have been reading a lot in the news about celebrity paternity testing (links generated by my Google alerts for paternity test), and I found a few articles about DNA Testing in cattle.  As a little bit of a science geek it intrigued me.  Thought I would share my findings.</p>
<p>While this is not a service offered by IDENTIGENE, it is out there.   Apparently, DNA Testing is used in cattle farming for many reasons.  For example, a farmer may test new cattle for paternity in a <a title="Cattle DNA Paternity Testing" href="http://www.cabnr.unr.edu/NAES/Research_Details.aspx?GrantID=557" target="_blank">multiple bull breeding pasture</a>.   Reasons for this include determining whether a bull is not breeding as often as others or which bull is producing bulls with &#8216;defects.&#8217;</p>
<p>Other farmers have been known to test the DNA of their cattle   to curb out poor traits before breeding them.  There are a few major traits being tested for currently, one is <a title="Curly Calf Syndrome." href="http://beefmagazine.com/genetics/1201-curly-calf-issue/" target="_blank">curly calf syndrome</a>.  This type of DNA Testing is done in an attempt to ensure that only the best cattle are reproducing.</p>
<p>While this testing in cattle may in fact produce a better crop of cows, it is eerily familiar.  I know its a reach from cattle DNA testing to a world like <a title="The movie GATTACA on imdb.com" href="http://www.imdb.com/title/tt0119177/" target="_blank">GATTACA</a>, but I always get a little curious as to how far eugenics will take our society with DNA testing in its tool box.   But then again I think too much.</p>
<p>Even without this theory in mind the idea that we are using this type of testing for our cattle and various <a title="Grapevine DNA Testing." href="http://westernfarmpress.com/mag/farming_grapevine_dna_testing/" target="_blank">crops</a> is extremely interesting, at least to me.  Really, where will we go next?  Any thoughts or questions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2009/07/cattle-dna-testing-for-paternity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asperger&#039;s Syndrome all over my world recently</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2009/02/aspergers-syndrome-all-over-my-world-recently/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2009/02/aspergers-syndrome-all-over-my-world-recently/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 22:04:36 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Heredity]]></category>
		<category><![CDATA[Aspergers]]></category>
		<category><![CDATA[Mary and Max]]></category>
		<category><![CDATA[Youtube.com]]></category>

		<guid isPermaLink="false">http://www.askkateblog.com/?p=224</guid>
		<description><![CDATA[I have been reading about Autism and Aspergers syndrome for a few weeks now.  For those who are not familiar Aspergers is considered, currently, to be a mild form of Autism. I don&#8217;t have words for why this specific social disorder has caught my eye, except for seeing Mary and Max at Sundance this year.  [...]]]></description>
			<content:encoded><![CDATA[<p>I have been reading about Autism and Aspergers syndrome for a few weeks now.  For those who are not familiar Aspergers is considered, currently, to be a mild form of Autism. I don&#8217;t have words for why this specific social disorder has caught my eye, except for seeing <a href="http://www.maryandmax.com/" target="_self">Mary and Max</a> at Sundance this year.  Soon after seeing this, I met a gentlemand with Asperger&#8217;s and started reading a novel written by someone who has been diagnosed as well.</p>
<p>I have found myself fascinated by the various descriptions people have used in <a href="http://golandoworld.blogspot.com/" target="_self">their own words</a>. I have wanted to write here about Asperger&#8217;s syndrome, but I have been contantly afraid of not doing it justice. </p>
<p>One thing that definately interested me was whether this was hereditary.  As, I read the descriptions it is incredible familiar.  I wonder about people I know or have known in my life that are so similar to these people and characters.  While there is no definitive information as to its hereditary links, it is my belief that something like this would tend to be hereditary. </p>
<p>I found this partial documentary on <a href="http://www.youtube.com/watch?v=WAfWfsop1e0">youtube.com</a> and decided this is puts it better than I would ever be able.  I hope that you enjoy.  As always I welcome your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2009/02/aspergers-syndrome-all-over-my-world-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

