<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paternity Test Answers &#187; dna test</title>
	<atom:link href="http://www.dnatesting.com/dna-testing-blog/tag/dna-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnatesting.com/dna-testing-blog</link>
	<description>Paternity Tests, Paternity Testing, and More...</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Impact of Paternity Tests</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2009/02/impact-of-paternity-tests/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2009/02/impact-of-paternity-tests/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:38:30 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Legal DNA Testing]]></category>
		<category><![CDATA[Paternity Testing]]></category>
		<category><![CDATA[DNA Stories]]></category>
		<category><![CDATA[dna test]]></category>
		<category><![CDATA[Emotional response]]></category>
		<category><![CDATA[mystoryrelated.com]]></category>
		<category><![CDATA[Paternity Test]]></category>
		<category><![CDATA[Results of DNA Test]]></category>

		<guid isPermaLink="false">http://www.askkateblog.com/?p=236</guid>
		<description><![CDATA[In the years that I have offered support to DNA Paternity Test clients I have given out hundreds of results.  The reaction to the results can be anywhere on a wide spectrum of emotion. I have heard cries of joy, eruptions of anger, and absolute silence to both possible results.  People constantly surprise me in [...]]]></description>
			<content:encoded><![CDATA[<p>In the years that I have offered support to DNA Paternity Test clients I have given out hundreds of results.  The reaction to the results can be anywhere on a wide spectrum of emotion.</p>
<p>I have heard cries of joy, eruptions of anger, and absolute silence to both possible results.  People constantly surprise me in their reactions. In these times I work to be as sensitive as possible to how impactful the next words out of my mouth will be for the customer.</p>
<p>At IDENTIGENE we are working to make this process as streamlined, accurate, and reliable as possible.  A long with the science side of things our client support team is always striving to be <span lang="EN">knowledgeable</span>, understanding, and sensitive.  We hear many people&#8217;s stories of what brought them to this moment and where they may go from here.</p>
<p>We are now sponsoring a new website to provide a space for people to share stories of ALL kinds.  We have posted many stories so far of individuals who have dealt with the worries of adoption, those searching for their fathers through impossible odds, and many others.  We would like our customers to feel free to share their stories of DNA testing and how these moments have impacted their lives.</p>
<p>You can find this website at:  <a href="http://www.MyStoryRelated.com" target="_blank">www.MyStoryRelated.com</a>.  I hope that you enjoy the stories told there, and that maybe a few of you feel inspired to share a story of your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2009/02/impact-of-paternity-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Color Paternity Test?</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2008/10/eye-color-paternity-test/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2008/10/eye-color-paternity-test/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:23:32 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[IDENTIGENE]]></category>
		<category><![CDATA[Paternity Testing]]></category>
		<category><![CDATA[dna test]]></category>
		<category><![CDATA[eye color paternity test]]></category>
		<category><![CDATA[Paternity Test]]></category>

		<guid isPermaLink="false">http://www.dnatesting.com/dna-paternity-test-blog/?p=132</guid>
		<description><![CDATA[Before people actually invest in a paternity test they want a first step.  Maybe something that can give them a hint as to whether this is necessary in the first place.  We have something that will work for just this situation.  Our Eye Color Paternity Test will allow you to enter the eye color of [...]]]></description>
			<content:encoded><![CDATA[<p>Before people actually invest in a paternity test they want a first step.  Maybe something that can give them a hint as to whether this is necessary in the first place.  We have something that will work for just this situation.  Our <a title="Eye Color Paternity Test" href="http://www.dnatesting.com/resources/eye-color-paternity-test-2.php" target="_blank">Eye Color Paternity Test</a> will allow you to enter the eye color of the Biological Mother, Alleged Father, and Child to see if a match is possible.  While this step does not replace a DNA Test, it can give some information on the likelihood of a possible inclusion or exclusion.</p>
<p>I hope that this is helpful to people.  Feel free to leave a comment with your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2008/10/eye-color-paternity-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New front page of dnatesting.com</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2008/10/new-front-page-of-dnatestingcom/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2008/10/new-front-page-of-dnatestingcom/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:20:14 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[IDENTIGENE]]></category>
		<category><![CDATA[ask kate]]></category>
		<category><![CDATA[DNA Paternity Testing]]></category>
		<category><![CDATA[dna test]]></category>
		<category><![CDATA[eye color paternity test]]></category>
		<category><![CDATA[Paternity Test]]></category>

		<guid isPermaLink="false">http://www.dnatesting.com/dna-paternity-test-blog/?p=130</guid>
		<description><![CDATA[If you have recently visited the website you have seen the new intro featuring yours truly.  We wanted to let everyone know that I am here to help whenever necessary.  It will only show up the first time you visit the website. Also, IDENTIGENE was recently featured on the NEWSWEEK.com blog.  You can view this [...]]]></description>
			<content:encoded><![CDATA[<p>If you have recently visited the website you have seen the new intro featuring yours truly.  We wanted to let everyone know that I am here to help whenever necessary.  It will only show up the first time you visit the website.</p>
<p>Also, IDENTIGENE was recently featured on the NEWSWEEK.com blog.  You can view this article on their website at: <a title="Newsweek: Tipsheet" href="http://blog.newsweek.com/blogs/tipsheet/archive/2008/10/25/over-the-counter-paternity-tests.aspx" target="_blank">http://blog.newsweek.com/blogs/tipsheet/archive/2008/10/25/over-the-counter-paternity-tests.aspx</a></p>
<p>We are getting closer with the new fact sheets.  Also, while out surfing the web keep your eyes peeled for our new banner information advertising the eye color paternity test.  If you see it out there leave a comment here to say where you found it.</p>
<p>So much is changing around here, but we our continued desire to offer an inexpensive, fast, and reliable DNA Paternity Test has not.  If you have any concerns or questions regarding your testing please feel free to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2008/10/new-front-page-of-dnatestingcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More of IDENTIGENE Paternity Test in the News</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2008/10/more-of-identigene-paternity-test-in-the-news/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2008/10/more-of-identigene-paternity-test-in-the-news/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:23:21 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[IDENTIGENE]]></category>
		<category><![CDATA[Paternity Testing]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[dna test]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Paternity Test]]></category>
		<category><![CDATA[Walgreens]]></category>
		<category><![CDATA[Walgreens Paternity Test]]></category>

		<guid isPermaLink="false">http://www.dnatesting.com/dna-paternity-test-blog/?p=128</guid>
		<description><![CDATA[There are a couple of more reports of IDENTIGENE in regional news.  I am excited to see the word starting to spread about our company and the good that it is doing for many people.  By the way if you would like to share your DNA Paternity Test story please feel free to email me [...]]]></description>
			<content:encoded><![CDATA[<p>There are a couple of more reports of IDENTIGENE in regional news.  I am excited to see the word starting to spread about our company and the good that it is doing for many people.  By the way if you would like to share your DNA Paternity Test story please feel free to email me or call.</p>
<p>Also, I have been finding many blogs out there about our test or paternity testing in general.  Hopefully, my comments have been helpful and insightful.  Many people writing these blogs have not dealt with paternity tests before, and they seem to have a lot of preconceived ideas on the subject.</p>
<p>My goal is to be helpful.  Really, its that simple.  If there are more ways I can be helpful to you my readers please let me know.</p>
<p>Arkansas News Affiliate KARK covers release:</p>
<p><a title="Arkansas regional news." href="http://arkansasmatters.com/content/fulltext/?cid=131801" target="_blank">http://arkansasmatters.com/content/fulltext/?cid=131801</a></p>
<p>South Dakota News Affiliate KDLT&#8217;s coverage</p>
<p><a title="South Dakota News" href="http://www.kdlt.com/news/1021n1.html" target="_blank">http://www.kdlt.com/news/1021n1.html</a></p>
<p>kstyer@identigene.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2008/10/more-of-identigene-paternity-test-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official IDENTIGENE Paternity Test now at Walgreens.</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2008/10/its-official-identigene-paternity-test-now-at-walgreens/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2008/10/its-official-identigene-paternity-test-now-at-walgreens/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 23:26:53 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[IDENTIGENE]]></category>
		<category><![CDATA[Paternity Testing]]></category>
		<category><![CDATA[dna test]]></category>
		<category><![CDATA[paternity tests]]></category>
		<category><![CDATA[walgreens patenrity test]]></category>

		<guid isPermaLink="false">http://www.dnatesting.com/dna-testing-blog/?p=121</guid>
		<description><![CDATA[We have worked very hard to be available to as many people who need paternity tests as possible.  Our addition of Walgreens as a retail distributor has given us our biggest reach yet.  Walgreens has thousands of stores and will be selling our DNA Paternity Test kit in 48 states. So, when you are considering [...]]]></description>
			<content:encoded><![CDATA[<p>We have worked very hard to be available to as many people who need paternity tests as possible.  Our addition of Walgreens as a retail distributor has given us our biggest reach yet.  Walgreens has thousands of stores and will be selling our DNA Paternity Test kit in 48 states.</p>
<p>So, when you are considering your options to purchase a DNA Paternity Test think about your local Walgreens and IDENTIGENE.  You can find more information on this exciting news on our website at:</p>
<p><a href="http://www.dnatesting.com/about/dna-testing-news.php?A=54" target="_blank">http://www.dnatesting.com/about/dna-testing-news.php?A=54</a></p>
<p>Also, did you see our ad in your Sunday Paper?  If you haven&#8217;t thrown it away or better recycled it, check it out with the rest of the Sunday inserts.</p>
<p>Any questions about paternity tests or DNA feel free to email me at: kstyer@identigene.com or you can call me 801-462-1465.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2008/10/its-official-identigene-paternity-test-now-at-walgreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who pays for the paternity test?</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2008/10/who-pays-for-the-paternity-test/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2008/10/who-pays-for-the-paternity-test/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:48:30 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Legal DNA Testing]]></category>
		<category><![CDATA[DNA Paternity Testing]]></category>
		<category><![CDATA[dna test]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Paternity Test]]></category>
		<category><![CDATA[Payment of test]]></category>

		<guid isPermaLink="false">http://www.dnatesting.com/dna-testing-blog/?p=101</guid>
		<description><![CDATA[There are a few questions that come up about who pays for the paternity test or any other DNA test.  Some are fairly common and some are a little more obscure. Here are just a few. Can I use my checking account to pay for the test? Currently, we do accept credit/debit cards for payment [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few questions that come up about who pays for the paternity test or any other DNA test.  Some are fairly common and some are a little more obscure. Here are just a few.</p>
<p><strong>Can I use my checking account to pay for the test?</strong></p>
<p>Currently, we do accept credit/debit cards for payment or a money order.  We cannot process a check over the phone and we do not currently accept personal checks mailed with your DNA samples.</p>
<p><strong>Will my insurance company pay for the testing?</strong></p>
<p>Simplest answer for this question would be to ask your insurance company.  I have never heard of a health insurance company paying for this type of testing.  If they do it will likely be through a reimbursement program.</p>
<p><strong>Can I use my flex spending account to pay for this testing?</strong></p>
<p>My experience has been, no you cannot.  I have processed a few payments for customers that continually declined.  When I asked about the card the customers have mentioned it was a flex spending account.  When I researched our companies flex account DNA testing of any kind is not covered.  I would imagine it would be the same for any company.</p>
<p><strong>If the results come back negative do I get my money back?</strong></p>
<p>This question is often asked by the alleged father in a case.  Can anyone guess the answer?  No, we do not refund the money of your test if you are not the father.  If you would like to try and get the biological mother to pay you back for it that is something between you and her, IDENTIGENE will kindly stay out of that dispute.</p>
<p><strong>As a government employee can I get them to pay for the DNA Test?</strong></p>
<p>I honestly don&#8217;t know the answer to this question, but my guess is no.</p>
<p>These are a couple of most common payment questions we receive.  If you have a question that was not addressed here feel free to add it to our forum: <a title="DNAtesting.com Forum" href="http://www.dnatesting.com/dna-testing-forum" target="_blank">http://www.dnatesting.com/dna-testing-forum</a> or leave a comment on this blog.  Have a nice day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2008/10/who-pays-for-the-paternity-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Testing misconceptions and misunderstandings.</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2008/10/dna-testing-misconceptions-and-misunderstandings/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2008/10/dna-testing-misconceptions-and-misunderstandings/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:01:17 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[ask kate]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Paternity Testing]]></category>
		<category><![CDATA[dna test]]></category>
		<category><![CDATA[Legal DNA Paternity Testing]]></category>
		<category><![CDATA[Paternity DNA Testing]]></category>
		<category><![CDATA[Paternity Test]]></category>

		<guid isPermaLink="false">http://www.dnatesting.com/dna-testing-blog/?p=96</guid>
		<description><![CDATA[Answering phones for IDENTIGENE I have heard many stories and clarified many misconceptions about DNA and what it can actually test for.  The following is a clip that gives just one example of these types of misconceptions (although I have never talked to anyone who was THIS confused): The &#8220;Real&#8221; Meaning of DNA Test Some [...]]]></description>
			<content:encoded><![CDATA[<p>Answering phones for IDENTIGENE I have heard many stories and clarified many misconceptions about DNA and what it can actually test for.  The following is a clip that gives just one example of these types of misconceptions (although I have never talked to anyone who was THIS confused):</p>
<p><a title="The &quot;Real&quot; Meaning of DNA Test" href="http://www.youtube.com/watch?v=jzxaxBaijhI" target="_blank">The &#8220;Real&#8221; Meaning of DNA Test</a></p>
<p>Some of the confusion comes from misinformation due to media.  My favorite is the idea that DNA testing can be done in less than twenty-four hours like on our favorite crime shows.  I am sure that some testing can be performed quickly and results be returned in these time frames, but this is not inexpensive and not paternity testing. We work quickly and efficiently to ensure your results are available to you as soon as possible.</p>
<p>There are many other things that people simply may not know about DNA testing.  Over the next week we are going to start posting more information about DNA and DNA testing on our website.  We will also be putting up fact sheets about Legal DNA Paternity Testing and how to test without the father.  Look for this info soon, and feel free to email me with any additional questions or other info you would like to see on our site.  kstyer@identigene.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2008/10/dna-testing-misconceptions-and-misunderstandings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another reminder of your DNA Testing privacy.</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2008/10/another-reminder-of-your-dna-testing-privacy/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2008/10/another-reminder-of-your-dna-testing-privacy/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 20:57:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Legal DNA Testing]]></category>
		<category><![CDATA[dna test]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Paternity Test]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.dnatesting.com/dna-testing-blog/?p=92</guid>
		<description><![CDATA[At IDENTIGENE we take our customers&#8217; privacy very seriously.  To some people it may seem that we may do this to the point of excess.  Most people do not require many aspects of our protection.  But the problem is we cannot pick and choose who needs a case password or who we can speak to [...]]]></description>
			<content:encoded><![CDATA[<p>At IDENTIGENE we take our customers&#8217; privacy very seriously.  To some people it may seem that we may do this to the point of excess.  Most people do not require many aspects of our protection.  But the problem is we cannot pick and choose who needs a case password or who we can speak to based on one participant&#8217;s word over the phone or via email.  There have been many cases where someone, whether a participant or no, wanted information that was not theirs to ask for.</p>
<p>An recent example of what I am speaking of.   I answer all email sent through our online form.  I received an email from a gentleman who wanted more information about the status of his case.  I advised him I would have to first verify his case password.  He replied with his password.  However, when the reply came the header showed a different name, and this name was not listed on the case as a participant.</p>
<p>Our policies state that we cannot give any case information to anyone not listed on the case.  Because, I could not truly verify this gentleman&#8217;s identity I was not able to provide him with any case information.  I advised him that he is more than welcome to contact our client support group for more information.  Looking at this from his perspective I can see how this may be frustrating and inconvenient.</p>
<p>However, it is my job to look at this from all perspectives.  While the individual emailing could provide the password I could not verify that they had the right to any information pertaining to this case.  The biological mother in this case, who was tested, has the right to have her and her child&#8217;s privacy protected.</p>
<p>My concern in this particular case was that the alleged father&#8217;s significant other had located the password and thought that by emailing I would give her case info or even results.  So, for those who would like to email for case status.  Please be advised that if you want information about your case you will need to use your own email address and not that of a friend or significant other.</p>
<p>I hope that everyone reading this can understand our perspective.  Paternity Tests and the results that are produced from them are senstive to those being tested.  We must do everything we can to protect every person in these cases even if they do not want our protection.  I apologize if it makes anything inconvenient for anyone being tested, but to me it beats the alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2008/10/another-reminder-of-your-dna-testing-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do all these numbers mean on my DNA Test results?</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2008/09/what-do-all-these-numbers-mean-on-my-dna-test-results/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2008/09/what-do-all-these-numbers-mean-on-my-dna-test-results/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:29:50 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Avuncular DNA Testing]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[DNA Results]]></category>
		<category><![CDATA[dna test]]></category>
		<category><![CDATA[Grandparentage]]></category>
		<category><![CDATA[Sibling DNA Testing]]></category>

		<guid isPermaLink="false">http://www.dnatesting.com/dna-testing-blog/?p=68</guid>
		<description><![CDATA[When you look at a report for DNA Testing there are always a lot of numbers.  These numbers throughout the report indicate several things, and it can be overwhelming to figure out which ones are important.  As far as understanding your results only two of these numbers will really help you understand the result of [...]]]></description>
			<content:encoded><![CDATA[<p>When you look at a report for DNA Testing there are always a lot of numbers.  These numbers throughout the report indicate several things, and it can be overwhelming to figure out which ones are important.  As far as understanding your results only two of these numbers will really help you understand the result of your test.</p>
<p>First is the percentage listed as the &#8216;Probability of Paternity.&#8217;  This percentage is generally one of two numbers in a DNA Paternity Test 0% and 99% or higher.  This number is probably the most helpful when trying to interpret your DNA Testing results.</p>
<p>In other tests like Siblingship or Avuncular DNA Tests you will not have a percentage in your results.  Here the conclusion is based upon an index number which is calculated based on the DNA markers shared by the individuals being tested.  This number in this type of testing is anywhere between 0 and basically infinity. When the number is between 0 and 1 it is considered more likely that two people are unrelated.  If it is between 1 and 75 the relationship is considered to be favored but still the result is considered inconclusive.  If above 75 it is more likely that the individuals are related than not.  In this type of testing a result is rarely considered fully conclusive.</p>
<p>In a DNA Paternity Test or a Grandparent DNA test with both grandparents you will also have an index number.  This number is generally either 0 or 150 and above.  If this number is 0 it is considered an exclusion.  If the number is above 150 it means that the alleged father is that many times more likely to be the alleged father than an untested, unrelated, man of the same ethnicity.</p>
<p>Tomorrow I will tell you a little about all the other numbers on your report and how they relate to your results.  I know that the reports can be a little difficult to read.  I hope that my <!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> explanation has shed a little light on the matter, if not tell me and I can break it down a little farther.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2008/09/what-do-all-these-numbers-mean-on-my-dna-test-results/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>How do I login to view online DNA Test results?</title>
		<link>http://www.dnatesting.com/dna-testing-blog/2008/09/how-do-i-login-to-view-online-dna-test-results/</link>
		<comments>http://www.dnatesting.com/dna-testing-blog/2008/09/how-do-i-login-to-view-online-dna-test-results/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:42:30 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Legal DNA Testing]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA Login]]></category>
		<category><![CDATA[dna test]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.dnatesting.com/dna-testing-blog/?p=59</guid>
		<description><![CDATA[Happy Friday everyone.  I received an email from a fellow client support representative this morning.  She told me that a lot of customers are asking about the online system and how they can use it to view their DNA Test results.  So, I thought I would throw a note up about this system. When you [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Friday everyone.  I received an email from a fellow client support representative this morning.  She told me that a lot of customers are asking about the online system and how they can use it to view their DNA Test results.  So, I thought I would throw a note up about this system.</p>
<p>When you are filling out your order form that you receive with your DNA Testing Kit, a portion will ask how you would like to receive your results.  One option to receive results is online.  Here you will enter a username and password.  We recommend using your email address as this username and you can choose ANY password.  I recommend writing this information down so that you do not misplace it as it will require additional paperwork to make changes.</p>
<p>After your samples arrive this log in information can be used to check the status of your testing and view your results.  On DNATesting.com there is a results login link on the top right hand corner of the page.  This will take you to the log in screen.  Remember your password is case sensitive so enter it exactly as you wrote it on the order form.</p>
<p>I hope this will help a few people make the online system a little easier.  Have a great weekend everyone.  As always you can contact me directly if you have questions about IDENTIGENE, DNA, or Paternity Testing.  KStyer@identigene.com or 801-462-1465.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnatesting.com/dna-testing-blog/2008/09/how-do-i-login-to-view-online-dna-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

